<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Be Wise-Health Wise</title>
	<link>http://dr-jo-md.com/bewise</link>
	<description>Dr. Jo&#039;s blog</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:54:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Tips On Strength Training To Stay Healthy</title>
		<description><![CDATA[A lot has been written about the benefits of cardiovascular aerobic training. Until recently, however, little attention has been given to strength training which is an important component of a balanced fitness program is. Part of the problem is that strength training has been equated with bodybuilding. However, you do not need to be a [...]]]></description>
		<link>http://dr-jo-md.com/bewise/strength-training/</link>
			</item>
	<item>
		<title>Thermography Part 1</title>
		<description><![CDATA[  In the series of articles on mammography risks we have addressed the main stream approach and conclusions about the early detection of breast cancer with yearly mammograms in women over 50 years old. We have also looked at the research that indicates the x-rays used for mammograms may add to the risk of developing [...]]]></description>
		<link>http://dr-jo-md.com/bewise/thermography-part-1/</link>
			</item>
	<item>
		<title>Mammography Risks Part 5</title>
		<description><![CDATA[Since that nagging question, “Do mammogram x-rays add to the risk of developing breast cancer?” bothers many of us health conscious folks, we’ve been looking at the various perspectives in answer to that question.  We covered the main stream reasoning and thinking in the previous blog posts which you may review here:  Part 1 Part [...]]]></description>
		<link>http://dr-jo-md.com/bewise/mammography-risks-part-5/</link>
			</item>
	<item>
		<title>Mammography Risks Part 4</title>
		<description><![CDATA[If you missed the prior articles on Mammography Risks, you may review them here: Part 1 Part 2 Part 3 And here we are for Dr. Boyce’s conclusions on whether or not the risk of mammograms adding to the development of breast cancer outweigh the benefits. “Does x-ray mammography put women at an even higher [...]]]></description>
		<link>http://dr-jo-md.com/bewise/mammography-risks-part-4/</link>
			</item>
	<item>
		<title>Mammography Risks Part 3</title>
		<description><![CDATA[The debate over whether having mammograms done yearly increases the risk of developing breast cancer prompted the writing of this series of articles. You may want to review Part 1 and Part 2.  In this article *Dr. Boyce presents more information about the risks of developing breast cancer and comes to his conclusions at the end.  From Dr. [...]]]></description>
		<link>http://dr-jo-md.com/bewise/mammography-risks-part-3/</link>
			</item>
	<item>
		<title>Mammography Risks Part 2</title>
		<description><![CDATA[In part 1 of this series on the risks of mammography adding to the cause of breast cancer we looked at the difference between ionizing and non-ionizing radiation that we might be exposed to in Dr. John D. Boyce’s article Ionizing Radiation and Breast Cancer Risk on the Cornell University web site at: http://envirocancer.cornell.edu/factsheet/physical/fs52.radiation.cfm#mammog In [...]]]></description>
		<link>http://dr-jo-md.com/bewise/mammography-part-2/</link>
			</item>
	<item>
		<title>Mammography Risks Part 1</title>
		<description><![CDATA[That old nagging question keeps raising its head. Does the radiation exposure from the mammography x-rays contribute to the development of breast cancer? If it does, should I have a mammogram every year to check for breast cancer? Those are tough but important questions. So let’s take an in-depth look at the scientific considerations. Then [...]]]></description>
		<link>http://dr-jo-md.com/bewise/mammography-risks-part-1/</link>
			</item>
	<item>
		<title>Can You Afford to Eat Cheap Fast Food?</title>
		<description><![CDATA[While teaching the college nutrition class for several years now some students have said that they cannot afford to eat healthy food including more vegetables and fruit in their diets. I have wondered if that premise was actually true. Then in the documentary Food, Inc. a poor working class family also said that they could [...]]]></description>
		<link>http://dr-jo-md.com/bewise/cheap-fast-food/</link>
			</item>
	<item>
		<title>Hidden Dangers in Kids’ Meals</title>
		<description><![CDATA[Summer finally arrived for us this year, much later than usual. So the garden got a very late start, but it’s bursting forth now as it soaks up all of that sunshine. I’m not complaining though about the late start of summer. I loved the rain and cool weather and so did the 2,000 Ponderosa [...]]]></description>
		<link>http://dr-jo-md.com/bewise/hidden-dangers-in-kids%e2%80%99-meals/</link>
			</item>
	<item>
		<title>GMO Corn Hides in Your Food</title>
		<description><![CDATA[Time to share more about genetically modified food. In my preparation to teach the college nutrition course, I discovered some things about our food supply that surprised me.  I really thought that I did not eat genetically modified food until the documentaries Food, Inc. and King Corn taught me some new things. Eighty-eight percent of [...]]]></description>
		<link>http://dr-jo-md.com/bewise/gmo-corn-hides/</link>
			</item>
</channel>
</rss>
